Once you get below the high tide line and further along the beach, the footprints become more sparse and individual paths are identifiable. These tracks occur in both the dry and wet sand, depending on where they are.
I used the previous footprints pattern as a basis, but reduced the footprints to two sets walking parallel as the photo from Dawlish Warren. It looks a bit sparse in comparison so I tried one with more footprints, but it just ended up looking like a blockbuster board! (bottom left).
I made the patterns in a spreadsheet before knitting up a test swatch. The bottom left photo in the collage above shows the trial patterns I went through before deciding which I liked.
General principles for square patterns:
Repeat pattern horizontally and vertically & simple to knit pattern.
36 stitches x 48 rows for main pattern as these are very divisible numbers.
An 'x' means purl on a knit row, and knit on a purl row to create the texture.
This lower chart is the format I found to be most useful to me:
White = knit row (right side), grey = purl row (wrong side).
An 'x' = purl on a knit row, and knit on a purl row
The numbers are just a handy guide to the number of stitches in each knit or purl block.
*Note* this one is not symmetrical - purl rows read from the left!
Written pattern:
See blanket pattern for required needles & yarn.
(k = knit, p=purl)
Cast on 36 stitches
Row 1: knit
Row 2: p24, k6, p6
Row 3: k5, p8, k23
Row 4: p22, k2, p6, k2, p4
Row 5: k3, p2, k8, p2, k21
Row 6: p20, k2, p10, k2, p2
Row 7: k2, p1, k12, p1, k20
Row 8: p20, k2, p10, k2, p2
Row 9: k3, p2, k8, p2, k21
Row 10: p22, k2, p6, k2, p4
Row 11: k5, p8, k23
Row 12: p6, k6, p12, k6, p6
Row 13: k23, p8, k5
Row 14: p4, k2, p6, k2, p22
Row 15: k21, p2, k8, p2, k3
Row 16: p2, k2, p10, k2, p20
Row 17: k20, p1, k12, p1, k2
Row 18: p2, k2, p10, k2, p20
Row 19: k21, p2, k8, p2, k3
Row 20: p4, k2, p6, k2, p22
Row 21: k23, p8, k5
Row 22: p6, k6, p24
Rows 23-26: st stitch
Row 27: p3, k30, p3
Row 28: k4, p28, k4
Row 29: k3, p2, k26, p2, k3
Row 30: p4, k2, p24, k2, p4
Row 31: k5, p2, k22, p2, k5
Row 32: p6, k1, p22, k1, p6
Row 33: k5, p2, k22, p2, k5
Row 34: p4, k2, p24, k2, p4
Row 35: k3, p2, k26, p2, k3
Row 36: k4, k28, k4
Row 37: p3, k12, p6, k12, p3
Row 38: p14, k8, p14
Row 39: k13, p2, k6, p2, k13
Row 40: p12, k2, p8, k2, p12
Row 41: k11, p2, k10, p2, k11
Row 42: p11, k1, p12, k1, p11
Row 43: k11, p2, k10, p2, k11
Row 44: p12, k2, p8, k2, p12
Row 45: k13, p2, k6, p2, k13
Row 46: p14, k8, p14
Row 47: k15, p6, k15
Row 48: purl
Cast off
I have made these patterns available for free but they are ©Blanketscapes, the patterns are not to be copied or resold. I'm happy for you to make and sell finished blankets using these patterns for charitable, non-commercial, purposes only. Please credit @blanketscapes on Instagram or Facebook for your final creations, I'd love to see what you make.
Σχόλια